Acupuncture (PDQ®): Complementary and alternative medicine - Health Professional Information [NCI]-H
Acupuncture (PDQ®): Complementary and alternative medicine - Health Professional Information [NCI]-Human / Clinical Studies
Acupuncture (PDQ®): Complementary and alternative medicine - Health Professional Information [NCI] Guide
Acupuncture (PDQ®): Complementary and alternative medicine - Health Professional Information [NCI] - Human / Clinical Studies
Acupuncture (PDQ®): Complementary and alternative medicine - Health Professional Information [NCI] Guide
- Overview
- General Information
- History
- Laboratory / Animal / Preclinical Studies
- Human / Clinical Studies
- Adverse Effects
- Summary of the Evidence for Acupuncture Treatment of Cancer-related Symptoms
- Changes to This Summary (10 / 07 / 2014)
- About This PDQ Summary
Table 5. Clinical Studies of Acupuncture: Radiation-induced Xerostomiaa
Reference Citation(s) | Type of Study | Condition Treated | No. of Patients: Enrolled; Treated; Controlb | Strongest Benefit Reportedc | Concurrent Therapy (Yes/No/ Unknown)d | Level of Evidence Scoree |
---|---|---|---|---|---|---|
CT = controlled trial; No. = number; RCT = randomized controlled trial. | ||||||
a Refer to text and theNCI Dictionary of Cancer Termsfor additional information and definition of terms. | ||||||
b Number of patients treated plus number of patient controls may not equal number of patients enrolled; number of patients enrolled equals number of patients initially considered by the researcher who conducted a study; number of patients treated equals number of enrolled patients who were given the treatment being studied AND for whom results were reported. | ||||||
c Strongest evidence reported that the treatment under study has anticancer activity or otherwise improves the well-being of cancer patients. | ||||||
d Concurrent therapy for symptoms treated (not cancer). | ||||||
e For information about levels of evidence analysis and an explanation of the level of evidence scores, refer toLevels of Evidence for Human Studies of Cancer Complementary and Alternative Medicine. | ||||||
[61] | RCT | Radiation-induced xerostomia | 12; 12; sham: non-active acupuncture points located 2 cm away from real points | Improved symptoms | Unknown | 1iiC |
[60] | RCT | Radiation-induced xerostomia | 38; 20; 18 | Increased salivary flow rates | Unknown | 1iiC |
[63] | RCT | Xerostomia | 21; 11; 10 | Increased salivary flow rates | Unknown | 1iiC |
[56] | RCT | Radiation-induced xerostomia | 23; 11; 12 | Increased salivary flow rates | Unknown | 1iiC |
[56] | RCT | Radiation-induced xerostomia | 86; 40; 46 | Symptoms improved | Unknown | 1iiC |
[58] | RCT with crossover | Radiation-induced xerostomia | 145; 75; 70 | Symptoms improved | No | 1iiC |
[64] | Pilot study | Radiation-induced xerostomia | 20; 19; none | Improved symptoms | Unknown | 2C |
[65] | CT | Radiation-induced xerostomia | 12; 12; none | Symptoms improved | Unknown | 2C |
[66] | CT | Radiation-induced xerostomia | 12; 12; none | Symptoms improved | Unknown | 2C |
[67] | CT | Radiation-induced xerostomia | 18; 18; none | Reduced xerostomia | Yes (pilocarpine) | 2C |
[62] | CT | Xerostomia | 70; 21; none | Reduced xerostomia | Unknown | 2C |
[68] | CT | Xerostomia | 17; 14; none | Increased salivary flow rates | Unknown | 2C |
[69] | CT | Xerostomia | 20; 20; none | Symptoms improved | Unknown | 2C |
[70] | CT | Xerostomia | 17; 10; none | Increased salivary flow rates | Unknown | 2C |
[71] | Nonconsecutive case series | Xerostomia | 14; 8 acupuncture; none | Symptoms improved | No | 3iiiC |
[9] | Nonconsecutive case series | Xerostomia after radiation therapy in patients with cancer | 13; 13 acupuncture; none | Symptoms improved | Yes (not specified) | 3iiiC |
Source...