Drill Pay
Members of the National Guard and the military reserves recieve drill pay. They receive 1/30th of active duty basic pay for each "drill period." One weekend of drill counts as four "drill periods," therefore, most members of the Guard and Reserve earn four days worth of active duty basic pay each month.
The below chart shows what commissioned officers in the National Guard or Reserves earn each month, assuming the minimum one weekend of drill:
Commissioned Officers
The below chart shows what commissioned officers in the National Guard or Reserves earn each month, assuming the minimum one weekend of drill:
Commissioned Officers
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 |
O-7 | 1,055.88 | 1,104.96 | 1,127.64 | 1,145.68 | 1,178.36 | 1,210.64 |
O-6 | 782.60 | 859.80 | 916.20 | 916.20 | 919.68 | 959.12 |
O-5 | 652.40 | 734.96 | 785.84 | 795.44 | 827.16 | 846.16 |
O-4 | 562.92 | 651.64 | 695.12 | 704.80 | 745.16 | 788.44 |
O-3 | 494.92 | 561.08 | 605.60 | 660.24 | 691.84 | 726.56 |
O-2 | 427.64 | 487.04 | 560.96 | 579.88 | 591.80 | 591.80 |
O-1 | 371.20 | 386.32 | 467.00 | 467.00 | 467.00 | 467.00 |
O-3E | - | - | - | 660.24 | 691.84 | 726.56 |
O-2E | - | - | - | 579.88 | 591.80 | 610.68 |
O-1E | - | - | - | 467.00 | 498.72 | 517.16 |
Pay Grade | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 |
O-7 | 1,247.96 | 1,285.16 | 1,322.48 | 1,439.76 | 1,538.76 | 1,538.76 |
O-6 | 964.32 | 964.32 | 1,019.12 | 1,116.04 | 1,172.92 | 1,229.72 |
O-5 | 887.92 | 918.56 | 958.16 | 1,018.76 | 1,047.56 | 1,076.04 |
O-4 | 842.32 | 884.28 | 913.48 | 930.20 | 939.88 | 939.88 |
O-3 | 749.04 | 785.96 | 805.20 | 805.20 | 805.20 | 805.20 |
O-2 | 591.80 | 591.80 | 591.80 | 591.80 | 591.80 | 591.80 |
O-1 | 467.00 | 467.00 | 467.00 | 467.00 | 467.00 | 467.00 |
O-3E | 749.04 | 785.96 | 817.08 | 834.96 | 859.32 | 859.32 |
O-2E | 642.48 | 667.04 | 685.36 | 685.36 | 685.36 | 685.36 |
O-1E | 536.04 | 554.52 | 579.88 | 579.88 | 579.88 | 579.88 |
Source...